Spring steels are steels that are used exclusively for the manufacture of springs and elastic elements due to their elasticity in the hardened and tempered state.
The elasticity of steel depends on its ability to deform elastically, i.e., within a specified range, the ability to deform elastically so that it can withstand a certain load without permanent deformation after the load is removed.
Spring steel should have excellent overall performance, such as mechanical properties, resistance to elasticity reduction performance (that is, resistance to elasticity reduction performance, also known as resistance to relaxation performance), fatigue performance, hardenability, physical and chemical properties (heat resistance, low temperature resistance, oxidation resistance, corrosion resistance, etc.).
In order to meet the above performance requirements, spring steel has excellent metallurgical quality (high purity and uniformity), good surface quality , accurate shape and size.
Steel grade | C [%] | Si [%] | Mn [%] | P [%] max. | S [%] max. | Cr [%] max. / – | Mo [%] | Ni [%] max. | V [%] |
---|---|---|---|---|---|---|---|---|---|
C55S | 0.52 – 0.60 | 0.15 – 0.35 | 0.60 – 0.90 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | – |
C60S | 0.57 – 0.65 | 0.15 – 0.35 | 0.60 – 0.90 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | – |
C67S | 0.65 – 0.73 | 0.15 – 0.35 | 0.60 – 0.90 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | – |
C75S | 0.70 – 0.80 | 0.15 – 0.35 | 0.60 – 0.90 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | – |
C100S | 0.95 – 1.05 | 0.15 – 0.35 | 0.30 – 0.60 | 0.025 | 0.010 | 0.40 | 0.10 | 0.40 | – |
51CrV4 | 0.47 – 0.55 | 0.40 | 0.70 – 1.10 | 0.025 | 0.010 | 0.90 – 1.20 | 0.10 | 0.40 | 0.10 – 0.25 |
80CrV2 | 0.75 – 0.85 | 0.15 – 0.35 | 0.30 – 0.50 | 0.025 | 0.010 | 0.40 – 0.60 | 0.10 | 0.40 | 0.15 – 0.25 |
Category | EN 47 Spring Steel |
Density: | 7.85 g/cm3 |
Thermal Expansion: | 11.2 x 10-6/°C |
Thermal Conductivity: | 43 W/m.K |
Electrical Resistivity: | 0.142 x 10-6 Ω.m |
Elastic Modulus: | 190-210 GPA |
Poisson’s Ratio: | 0.27-0.30 |
Hardness: | 30-35 HRC (Annealed condition) |
Tensile Strength: | 785-935 MPa |
Yield Strength: | 550-690 MPa |
Elongation: | 12-15% |
Material | Steel Q195 & Q235 & Q345 & High Tensile |
Application | Manual Packing Tool Packing (Ribbon & Oscillated Coil)Full Automatic Machine Packing (Jumbo Coil) |
Brand Name | OEM |
Width(mm) | 12.7mm/16mm/19mm/25mm/32mm |
Width(inch) | 1/2'' 5/8'' 3/4'' 1'' 1-1/4'' |
Thickness(mm) | 0.5-1.2mm |
Thickness(inch) | 0.020''-0.044'' |
Surface Treatment | Galvanized |
Wound Type | Ribbon or Oscillated or Jumbo |
Tensile Strength | 600-1000+ N/mm2 |
Elongation | 0.5-12% |
Loading Port | On request |
MOQ | 1000 kgs |
Sample Service | Free sample availble |
We are a well known worldwide supply and export Spring steel in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.