Carbon steel is an alloy consisting of iron and carbon. Several other elements are allowed in carbon steel, with low maximum percentages. These elements are manganese, with a 1.65% maximum, silicon, with a 0.60% maximum, and copper, with a 0.60% maximum. Other elements may be present in quantities too small to affect its properties.The term “carbon steel” may also be used in reference to steel which is not stainless steel; in this use carbon steel may include alloy steels.
Carbon steel is an alloy of iron and carbon, often with other elements in small percentages that affect the properties of the final product.
A few of the most common grades of steel plates and sheets are:
A36 - a low carbon steel with good strength, formability that can be securely welded with a minimum yield strength of 36,000 PSI
A572-50 - higher strength steel with a minimum yield of 50,000 PSI and increased corrosion resistance
A516-70 - steel with a minimum tensile strength of 70,000 PSI that is generally used in pressure vessels and boilers
AR400 - abrasion resistant, quenched and tempered alloy steel with a high level of hardness, making it brittle and so it is not intended for structural applications
A588 - also known as Corten, this steel weathers well, forming a stable rust-like appearance that eliminates the need for painting
A1011 - a hot-rolled carbon steel alloy primarily used for sheets with high strength and formability
ASTM A36 Steel Coil Sheet Plate Chemical Composition | |||||
Thickness | ≤20mm | 20-40mm | 40-65mm | 65-100mm | >100mm |
Carbon | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Copper min. | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A36 Steel Coil Sheet Plate Mechanical Properties | |||
Tensile Strength | Yield Strength | Elongation in | Elongation in |
ksi [Mpa] | min. ksi [Mpa] | 8in. [200mm] | 2in. [50mm] |
58-80 [400-550] | 36 [250] | ≥20% | ≥23% |
Standard | Carbon Steel, HSLA High Strength Low Alloy Steel Grades | |||
ASME SA36/ASTM A36 | A36 | |||
ASME SA283/ASTM A283 | A283 Grade C | A283 Grade D | ||
ASME SA572/ASTM A572 | A572 Grade 42 | A572 Grade 50 | A572 Grade 55 | A572 Grade 60 |
A572 Grade 65 | ||||
ASME SA573/ASTM A573 | A573 Grade 58 | A573 Grade 65 | A573 Grade 70 | |
ASME SA633/ASTM A633 | A633 Grade A | A633 Grade C | A633 Grade D | A633 Grade E |
ASME SA656/ASTM A656 | A656 Grade 50 | A656 Grade 60 | A656 Grade 70 | A656 Grade 80 |
A656 Grade 100 | ||||
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 | ||
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 | ||
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 | ||||
DIN 17102 | StE255 | WStE255 | TStE255 | EStE255 |
StE285 | WStE285 | TStE285 | EStE285 | |
StE315 | WStE315 | TStE315 | EStE315 | |
StE355 | WStE355 | TStE355 | EStE355 | |
StE380 | WStE380 | TStE380 | EStE380 | |
StE420 | WStE420 | TStE420 | EStE420 | |
StE460 | WStE460 | TStE460 | EStE460 | |
StE500 | WStE500 | TStE500 | EStE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 | |||
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M | ||||
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
carbon steel plate | 1/4 inch carbon steel plate |
carbon steel plates | 1095 carbon steel plate |
high carbon steel plate | 3 16 carbon steel plate |
carbon steel tread plate | 3 8 carbon steel plate |
1 4 carbon steel plate | a36 carbon steel plate |
1 8 carbon steel plate | astm a36 carbon steel plate |
1/2 carbon steel plate | astm carbon steel plate |
We are a well known worldwide supply and export Carbon steel plates in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.