Type 403 stainless is a martensitic alloy, very similar to stainless type 410, with the exception of a slightly lower maximum silicon content and a slightly lower maximum chromium content. Good levels of strength, toughness and ductility may be obtained with this alloy.
This alloy may be used for steam turbine buckets, blades, bucket covers, gas turbine compressor blades, nuclear reactor control rod mechanisms, forged valves, fasteners, shafting, pump parts and machine parts
Grade | Cr | Ni | C | Si | Mn | P | S | Fe |
SS403 | min: 11.5 max:13.0 |
min: 0.60 | max: 0.15 | max:0.5 | max:1.0 | max:0.04 | max:0.03 | Balance |
Grade | Tensile Strength | Yield Strength 0.2% | Elongation -% in | Hardness |
Offset ksi (min.) | 50 mm (min.) | (Rockwell B) MAX | ||
403 | 70 | 30 | 25 | 98 |
USA/ Canada ASME-AISI | JSL Designation Grade | European | UNS Designation | Japan/JIS |
AISI 403 | J-403 | DIN 1.4024 | UNS S40300 | SUS 403 |
Item | 403 stainless steel plate stainless steel sheet |
Grade | 201/202/301/303/304/304L/316/316L/321/310S/401/409/410/420J1/420J2/430/439/443/444 |
Surface Finish | 2B, BA, NO.1, NO.4, 8K, HL, Embossing, Satin, Mirror, ect |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Technique | Cold Rolled; Hot Rolled |
Thickness | 0.3-4mm cold rolled; 3-16mm hot rolled; 16-100mm hot rolled; Customized according to customer requirements |
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
Length | 2000mm, 2438mm, 2500mm, 3000mm, 6000mm or as required |
Color | Golden, Black, Sapphire Blue, Brown, Rose Gold, Bronze, Silver, ect |
Application | Interior/Exterior decoration; Architecture; Elevator; Kitchen; Ceiling; Cabinet; Advertising nameplate; Roof structure;Ship building |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT or 70% LC at sight balance before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |
We are a well known worldwide supply and export Series 400 stainless steel in following countries:,Italy, Philippines, France,Ireland, Portugal, Gambia, Thailand, Ukraine, United Kingdom, Netherlands, South Africa, Spain, Turkey, Libya, Romania, Puerto Rico, Azerbaijan, United Arab Emirates, Pakistan, Ghana, Slovakia, Germany, Saudi Arabia, Afghanistan, Bolivia, Switzerland, Bangladesh, Taiwan, Oman, Egypt, Greece, Norway, Singapore, Bulgaria, Estonia, Belgium, Yemen, Hong Kong, Ecuador, Sri Lanka, Nepal, Belarus, Finland, Gabon, Iran, Canada, Argentina, Lebanon.
Providing one-stop service for global customers. Complete specifications. Export to the world. Factory direct sales. Integrity management. Meet all your steel needs!